Pop Rock Playlist Curators
PlaylistMap tracks 5,444 independent Pop Rock curators managing 7,175 Spotify playlists, 5,444 of them with verified contact details. Browse their stats free; members unlock who they are and how to reach them.
| Curator | Playlists | Combined followers | Top playlists | Last active | |
|---|---|---|---|---|---|
| mate••• ✓ contact on file | 1 | 215,513 | Pop Rock Brasileiro Anos 80, 90 e 2000 | Nov 2024 | Unlock |
| hots••• ✓ contact on file | 5 | 199,710 | Pop Rock Nacional - As Melhores · Good Vibes - Nacionais e Internacion... | Oct 2026 | Unlock |
| Juli••• A. ✓ contact on file | 2 | 78,971 | Vibe Boa ☀️ Reggae | Pop | MPB | Pop Rock · Rock Nacional | Nov 2026 | Unlock |
| Coco••• C. ✓ contact on file | 6 | 71,081 | Acoustic Drive (Upbeat, Happy, Pumped Up, Positive Instrumental Pop Ro... | Jun 2026 | Unlock |
| Chil••• M. ✓ contact on file | 4 | 68,625 | Göteborg Indie Pop Rock Klassiker · Grunge Greatest Hits 🎸 | May 2026 | Unlock |
| Hype••• ✓ contact on file | 3 | 68,127 | POP-ROCK Mood · Vibras Acústicas | Jul 2021 | Unlock |
| Froz••• H. ✓ contact on file | 10 | 32,326 | Pop Rock · Pop Rock Rising | May 2026 | Unlock |
| real••• ✓ contact on file | 9 | 26,695 | Severo Garage Poprock · Socalhada | Oct 2026 | Unlock |
| Jed••• A. ✓ contact on file | 1 | 12,458 | Pop Rock 2000s | May 2025 | Unlock |
| Ale••• M. ✓ contact on file | 3 | 12,058 | Girls ... Only Them. Voces femeninas Indie & Pop Rock · Hora de Escrib... | Nov 2026 | Unlock |
| Carl••• P. ✓ contact on file | 1 | 11,815 | Pop Rock 90 - 00 | Feb 2025 | Unlock |
| Disk••• ✓ contact on file | 2 | 7,465 | POP ROCK 2026 - Pop Rock en Español - Pop Rock Nuevo · Nuevo Pop 2026 | Nov 2026 | Unlock |
| List••• ✓ contact on file | 7 | 6,956 | 70s Love Songs in English | Best Romantic Songs, Love Music & 70's Pop... | Sep 2026 | Unlock |
| Syst••• ✓ contact on file | 1 | 6,913 | Pop Rock 2026 🎸 | Oct 2026 | Unlock |
| D••• S. ✓ contact on file | 1 | 6,121 | Electronic Pop Rock | Oct 2026 | Unlock |
| heyl••• ✓ contact on file | 1 | 5,124 | Alt Rock / Pop Rock Bangers | Oct 2023 | Unlock |
| Clau••• P. ✓ contact on file | 1 | 3,151 | Pop Rock Brasil 80-90’s | Jun 2026 | Unlock |
| Vare••• ✓ contact on file | 1 | 2,861 | POP ROCK GOSPEL NACIONAL | May 2022 | Unlock |
| Musi••• V. ✓ contact on file | 1 | 2,710 | Nov 2026 | Unlock | |
| Blu••• G. ✓ contact on file | 3 | 2,698 | Pop Rock · Friday Release | Nov 2026 | Unlock |
| Fikr••• ✓ contact on file | 1 | 2,275 | Pop rock barat 90an | May 2026 | Unlock |
| jepo••• ✓ contact on file | 1 | 2,161 | PopRock 90s 2000s | Oct 2026 | Unlock |
| Musi••• B. ✓ contact on file | 1 | 2,008 | Best Pop Rock - Road Trip Car Lovers | Oct 2026 | Unlock |
| Alin••• B. ✓ contact on file | 1 | 1,462 | Pop rock gaucho | Feb 2022 | Unlock |
| Medi••• ✓ contact on file | 1 | 1,335 | Pop Rock Workout | Dec 2022 | Unlock |
| Copp••• ✓ contact on file | 1 | 1,231 | ASA - Alt & Pop Rock | Apr 2023 | Unlock |
| hail••• ✓ contact on file | 1 | 1,220 | early 2000s pop rock music to keep me from streaming lil huddy | Jan 2021 | Unlock |
| oteo••• ✓ contact on file | 1 | 1,104 | May 2026 | Unlock | |
| Mart••• C. ✓ contact on file | 1 | 957 | poprock españita | Jan 2021 | Unlock |
| Seba••• Z. ✓ contact on file | 1 | 863 | written and directed by (pop rock · garage rock · alt rock · synth... | Dec 2022 | Unlock |
| Sylv••• V. ✓ contact on file | 1 | 843 | Indie Pop Rock! | Oct 2026 | Unlock |
| Ge••• N. ✓ contact on file | 1 | 799 | Pop Rock Paradise | May 2026 | Unlock |
| Carl••• H. ✓ contact on file | 1 | 768 | Brit-Indie Pop Rock | Sep 2026 | Unlock |
| Semp••• ✓ contact on file | 1 | 761 | Women of alt, punk, pop rock | Apr 2024 | Unlock |
| Vre••• M. ✓ contact on file | 1 | 752 | Sep 2026 | Unlock | |
| Spoo••• G. ✓ contact on file | 2 | 673 | Pop Rock Hits · Grunge Fever | Jul 2026 | Unlock |
| Mart••• ✓ contact on file | 1 | 518 | Acoustic Pop-Rock Covers | Mar 2025 | Unlock |
| Mirc••• M. ✓ contact on file | 1 | 452 | Best of DEUTSCHROCK // POPROCK // NEUE DEUTSCHE HÄRTE | Oct 2026 | Unlock |
| sand••• ✓ contact on file | 1 | 435 | Mexico pop Rock 80s | Dec 2020 | Unlock |
| D••• N. ✓ contact on file | 1 | 403 | Músicas muito baladas/Softrock/Poprock | Oct 2026 | Unlock |
| dori••• 2. ✓ contact on file | 1 | 321 | ex yugo pop-rock | Oct 2026 | Unlock |
| Carm••• C. ✓ contact on file | 1 | 318 | Italian Indie Pop Rock VOL.1 | Jun 2022 | Unlock |
| Joe••• P. ✓ contact on file | 1 | 214 | [JaaP] The Best of Rock, Pop Rock and More . . . | Oct 2022 | Unlock |
| Zo••• W. ✓ contact on file | 1 | 198 | House of Pop Rock | Mar 2023 | Unlock |
| lgna••• S. ✓ contact on file | 1 | 145 | Pop-Rock con Ñ | Nov 2025 | Unlock |
| Dan••• M. ✓ contact on file | 1 | 104 | Glitter Feelings✨ | POP- Indie Pop-Rock/Pop-Punk | Jun 2026 | Unlock |
| Filt••• É. ✓ contact on file | 14 | 1,513,867 | LATINO CALIENTE 2026 · Pop Inglés 🌼 (2026 & 2020s & 2010s) Música En I... | Oct 2026 | Unlock |
| Crys••• M. ✓ contact on file | 2 | 1,239,342 | 80s Hits - Best of the 80s · 90s Hits - Best of the 90s | Oct 2026 | Unlock |
| BT••• ✓ contact on file | 1 | 929,786 | Jin's Favorite Tracks | Jun 2026 | Unlock |
| jaso••• ✓ contact on file | 1 | 786,402 | Best '90s Alternative Playlist Ever | Jan 2022 | Unlock |
Questions
How do I submit music to Pop Rock playlists on Spotify?
Find Pop Rock playlists that fit your song, check that they are active and not botted, then email the curator a short, personal pitch. PlaylistMap lists 5,444 Pop Rock curators, and you can see which playlists fit your song before you sign up.
Is it free to submit to Pop Rock playlists?
Pitching a curator directly costs nothing. Spotify says services that claim to offer guaranteed playlist placement for money violate its terms, and they shouldn't be used.
How many Pop Rock curators are on PlaylistMap?
5,444 curators managing 7,175 playlists with 36,848,459 followers combined; 5,444 of them have verified contact details. The numbers refresh every night.
Data refreshed 8 hours ago from the PlaylistMap index. Curator names are hidden on this public page. Sign up to see full profiles and contact details.