Sleep Spotify Playlists
PlaylistMap currently tracks 601 Sleep playlists from 474 independent curators. The median playlist has 1,021 followers, and 198 were updated on Spotify in the last 12 months.
601
Playlists tracked
474
Curators
1,021
Median followers
5,296,505
Combined reach
| Playlist | Followers | Tracks | Last updated | |
|---|---|---|---|---|
| Sleep lofi | 639,730 | 483 | Sep 2026 | Open on Spotify ↗ |
| lofi sleep, lofi rain 💤 | 491,797 | 200 | Oct 2026 | Open on Spotify ↗ |
| 🌧️ lofi rain 😴 lo-fi sleep | 357,760 | 338 | Sep 2026 | Open on Spotify ↗ |
| Relaxing Music🌼Stress Relief, Reading, Calming, Sleeping and... | 266,656 | 782 | Oct 2026 | Open on Spotify ↗ |
| Sleep Piano | 110,834 | 315 | Oct 2026 | Open on Spotify ↗ |
| Chill Lofi (Study, Sleep, Relax) - chill lofi beats | 104,251 | 323 | Oct 2026 | Open on Spotify ↗ |
| VIOLIN SLEEP 🌙 - Relaxing & Beautiful | 66,306 | 1,236 | Feb 2026 | Open on Spotify ↗ |
| CAT SLEEP 🐱 - Relaxing & Calm Music 🌙 | 57,642 | 2,024 | Oct 2026 | Open on Spotify ↗ |
| HEALING SLEEP 🌙 Relaxing & Beautiful - 432 Hz | 54,718 | 1,621 | Sep 2026 | Open on Spotify ↗ |
| lofi sleep 😴 | 46,474 | 100 | Oct 2026 | Open on Spotify ↗ |
| CELLO SLEEP | 42,865 | 1,537 | Oct 2026 | Open on Spotify ↗ |
| Soft Lofi to Sleep 😴 | 37,923 | 315 | Oct 2026 | Open on Spotify ↗ |
| Baby Sleep Piano | Baby Lullaby | 32,561 | 323 | Oct 2026 | Open on Spotify ↗ |
| NO SLEEP | 30,127 | 102 | Oct 2026 | Open on Spotify ↗ |
| LoFi Sleep 💤 [3am Quiet Instrumental Beats] | 27,555 | 618 | Oct 2026 | Open on Spotify ↗ |
| sad lofi songs 🌧️ lo-fi rain & sleep music | 27,003 | 263 | Oct 2026 | Open on Spotify ↗ |
| CHRISTMAS SLEEP - Calm, Soft and Peaceful 🎄 | 26,882 | 1,506 | Aug 2026 | Open on Spotify ↗ |
| Deep Sleep Music 2025 😴 💤 | 17,502 | 48 | Apr 2026 | Open on Spotify ↗ |
| Dream Relaxation ✨ Sleep, Meditation & Calm | 15,835 | 344 | Oct 2026 | Open on Spotify ↗ |
| SLEEP - Ambient Instrumental Relaxation🌙 | 14,319 | 1,521 | Jul 2026 | Open on Spotify ↗ |
| Instrumental Music For Sleeping | 14,136 | 372 | Oct 2026 | Open on Spotify ↗ |
| Relaxing Piano - Sleep | 14,038 | 305 | Oct 2026 | Open on Spotify ↗ |
| Soft Songs to Sleep to | 13,830 | 132 | Sep 2026 | Open on Spotify ↗ |
| Guided Sleep Meditation Music | Deep Sleep Guided Meditation | 13,730 | 37 | Sep 2026 | Open on Spotify ↗ |
| Baby Sleep Music | 13,306 | 1,294 | Aug 2026 | Open on Spotify ↗ |
| Piano Sleep Music | 13,020 | 118 | Mar 2026 | Open on Spotify ↗ |
| Sad Chill Songs 2026 Late Night Sleep | 12,794 | 56 | Sep 2026 | Open on Spotify ↗ |
| Sad Rap, sad songs, songs to sleep forever, Ft. Xxxtentacion... | 12,576 | 77 | Jan 2026 | Open on Spotify ↗ |
| Skyrim Sleep | 11,737 | 235 | Apr 2026 | Open on Spotify ↗ |
| Relaxation Music, Soothing Music, Sleep Music, Study Music &... | 10,542 | 250 | Sep 2026 | Open on Spotify ↗ |
| lofi sleep💤 | 9,794 | 99 | Oct 2026 | Open on Spotify ↗ |
| LoFi Sleep 💤 | HOURLY | 9,551 | 20 | Nov 2025 | Open on Spotify ↗ |
| HARP SLEEP - Relaxing, Calm & Peaceful Music 🌙 | 9,101 | 898 | Sep 2026 | Open on Spotify ↗ |
| Ambient Sleep | 7,920 | 80 | Aug 2026 | Open on Spotify ↗ |
| Relaxing Sleep Music: Deep Sleep, Meditation Music, Insomnia... | 7,813 | 210 | May 2026 | Open on Spotify ↗ |
| Peaceful Piano Sleep 🎹🌛 | 7,007 | 84 | May 2026 | Open on Spotify ↗ |
| Children's Bedtime Lullabies / Sleep Baby Sleep | 6,182 | 497 | Oct 2026 | Open on Spotify ↗ |
| 安心舒眠 💤 Sleep Music | 5,990 | 73 | Mar 2026 | Open on Spotify ↗ |
| Piano Covers for Sleeping | 5,729 | 290 | Apr 2026 | Open on Spotify ↗ |
| Sleeping With Sirens (All songs) | 5,366 | 130 | Sep 2026 | Open on Spotify ↗ |
| Lofi Sleep 💤 | 5,164 | 211 | Aug 2026 | Open on Spotify ↗ |
| Fairy Sleep Music for Rest & Relaxation | 5,139 | 80 | Sep 2026 | Open on Spotify ↗ |
| BACH - Sleep & Relax 🌙 | 5,016 | 98 | Jul 2026 | Open on Spotify ↗ |
| Worship Lullabies for Baby Sleep 2026 | 5,006 | 103 | Nov 2025 | Open on Spotify ↗ |
| GOTHIC SLEEP - Dark Classical Music | 4,801 | 715 | Sep 2026 | Open on Spotify ↗ |
| LoFi para Dormir / Sleep Lo-Fi (No Lyrics) | 4,587 | 143 | Oct 2026 | Open on Spotify ↗ |
| Slow Pop (for sleeping and studying) | 4,371 | 79 | Apr 2026 | Open on Spotify ↗ |
| Christian Piano Sleep 🌙 | 4,134 | 1,295 | Sep 2026 | Open on Spotify ↗ |
| Ambient post rock for sleep and lucid dreaming | 4,075 | 323 | Jun 2026 | Open on Spotify ↗ |
| Guided Meditations for Deep Sleep | 4,020 | 36 | Sep 2026 | Open on Spotify ↗ |
Want to pitch these curators directly?
PlaylistMap members see verified curator contact details, outreach templates and our
geographic targeting map for every playlist above. Plans start at $9.99/month.
Unlock curator contacts
Data refreshed 11 hours ago from the PlaylistMap playlist index. "Last updated" reflects the playlist's most recent track change on Spotify.